<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Computer Algorithms: Graphs and their Representation</title>
	<atom:link href="/2012/08/31/computer-algorithms-graphs-and-their-representation/feed/" rel="self" type="application/rss+xml" />
	<link>/2012/08/31/computer-algorithms-graphs-and-their-representation/</link>
	<description>on web development</description>
	<lastBuildDate>Fri, 26 Oct 2018 21:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.3</generator>
	<item>
		<title>By: Raki</title>
		<link>/2012/08/31/computer-algorithms-graphs-and-their-representation/comment-page-1/#comment-452255</link>
		<dc:creator><![CDATA[Raki]]></dc:creator>
		<pubDate>Thu, 11 May 2017 17:18:38 +0000</pubDate>
		<guid isPermaLink="false">/?p=3322#comment-452255</guid>
		<description><![CDATA[How is Adjancency List adding an edge O(Log(n)). Can you please explain I am so confused.]]></description>
		<content:encoded><![CDATA[<p>How is Adjancency List adding an edge O(Log(n)). Can you please explain I am so confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Yearsley</title>
		<link>/2012/08/31/computer-algorithms-graphs-and-their-representation/comment-page-1/#comment-408525</link>
		<dc:creator><![CDATA[John Yearsley]]></dc:creator>
		<pubDate>Mon, 23 May 2016 06:41:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=3322#comment-408525</guid>
		<description><![CDATA[Cool thanks!]]></description>
		<content:encoded><![CDATA[<p>Cool thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoimen</title>
		<link>/2012/08/31/computer-algorithms-graphs-and-their-representation/comment-page-1/#comment-408524</link>
		<dc:creator><![CDATA[Stoimen]]></dc:creator>
		<pubDate>Mon, 23 May 2016 06:38:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=3322#comment-408524</guid>
		<description><![CDATA[Nope. Go ahead!]]></description>
		<content:encoded><![CDATA[<p>Nope. Go ahead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Yearsley</title>
		<link>/2012/08/31/computer-algorithms-graphs-and-their-representation/comment-page-1/#comment-408360</link>
		<dc:creator><![CDATA[John Yearsley]]></dc:creator>
		<pubDate>Sun, 22 May 2016 03:58:58 +0000</pubDate>
		<guid isPermaLink="false">/?p=3322#comment-408360</guid>
		<description><![CDATA[Hi, do you mind if I use any of these images in a report I am writing?]]></description>
		<content:encoded><![CDATA[<p>Hi, do you mind if I use any of these images in a report I am writing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prince Nemo</title>
		<link>/2012/08/31/computer-algorithms-graphs-and-their-representation/comment-page-1/#comment-17879</link>
		<dc:creator><![CDATA[Prince Nemo]]></dc:creator>
		<pubDate>Tue, 18 Dec 2012 19:05:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=3322#comment-17879</guid>
		<description><![CDATA[And &quot;Adjacency Lists&quot; Img fix pls]]></description>
		<content:encoded><![CDATA[<p>And &#8220;Adjacency Lists&#8221; Img fix pls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prince Nemo</title>
		<link>/2012/08/31/computer-algorithms-graphs-and-their-representation/comment-page-1/#comment-17878</link>
		<dc:creator><![CDATA[Prince Nemo]]></dc:creator>
		<pubDate>Tue, 18 Dec 2012 18:54:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=3322#comment-17878</guid>
		<description><![CDATA[Pls fix image &quot;Directed Graph And Adjacency Matrix&quot; below written &quot;Undirected&quot;]]></description>
		<content:encoded><![CDATA[<p>Pls fix image &#8220;Directed Graph And Adjacency Matrix&#8221; below written &#8220;Undirected&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandra R</title>
		<link>/2012/08/31/computer-algorithms-graphs-and-their-representation/comment-page-1/#comment-17747</link>
		<dc:creator><![CDATA[Chandra R]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 05:58:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=3322#comment-17747</guid>
		<description><![CDATA[Thanks. I understood this better here than most other places on the internet; 8 pictures and article shorter by 8000 words :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks. I understood this better here than most other places on the internet; 8 pictures and article shorter by 8000 words 🙂</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharmi</title>
		<link>/2012/08/31/computer-algorithms-graphs-and-their-representation/comment-page-1/#comment-17007</link>
		<dc:creator><![CDATA[Dharmi]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 01:12:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=3322#comment-17007</guid>
		<description><![CDATA[The graphics makes it easier to digest.  nice article.
One complexity can be added (if relevant).  Inserting a node in between two nodes in an arbitrary graph.]]></description>
		<content:encoded><![CDATA[<p>The graphics makes it easier to digest.  nice article.<br />
One complexity can be added (if relevant).  Inserting a node in between two nodes in an arbitrary graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Costigliola</title>
		<link>/2012/08/31/computer-algorithms-graphs-and-their-representation/comment-page-1/#comment-16570</link>
		<dc:creator><![CDATA[Joel Costigliola]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 13:37:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=3322#comment-16570</guid>
		<description><![CDATA[minor error : Adjacency Lists schema still mentions Adjacency Matrix.

nice article though]]></description>
		<content:encoded><![CDATA[<p>minor error : Adjacency Lists schema still mentions Adjacency Matrix.</p>
<p>nice article though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>/2012/08/31/computer-algorithms-graphs-and-their-representation/comment-page-1/#comment-16529</link>
		<dc:creator><![CDATA[Nico]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 12:32:28 +0000</pubDate>
		<guid isPermaLink="false">/?p=3322#comment-16529</guid>
		<description><![CDATA[Hello!

May I ask why you are using non-zero weights in the adjacency matrix for the directed graph?

Ex.
If you have &lt;code&gt;(A)----&#062;(B)&lt;/code&gt;, then matrix(A,B) is 1 and matrix(B,A) is -1 and not 0?]]></description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>May I ask why you are using non-zero weights in the adjacency matrix for the directed graph?</p>
<p>Ex.<br />
If you have <code>(A)----&gt;(B)</code>, then matrix(A,B) is 1 and matrix(B,A) is -1 and not 0?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
