<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Download Flex 3 bitmap with round corners</title>
	<atom:link href="/2009/03/15/download-flex-3-bitmap-with-round-corners/feed/" rel="self" type="application/rss+xml" />
	<link>/2009/03/15/download-flex-3-bitmap-with-round-corners/</link>
	<description>on web development</description>
	<lastBuildDate>Fri, 26 Oct 2018 21:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.3</generator>
	<item>
		<title>By: Stoimen</title>
		<link>/2009/03/15/download-flex-3-bitmap-with-round-corners/comment-page-1/#comment-4404</link>
		<dc:creator><![CDATA[Stoimen]]></dc:creator>
		<pubDate>Sun, 09 Aug 2009 17:08:38 +0000</pubDate>
		<guid isPermaLink="false">/?p=381#comment-4404</guid>
		<description><![CDATA[You may use Flex Builder if you can?]]></description>
		<content:encoded><![CDATA[<p>You may use Flex Builder if you can?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Earnshaw</title>
		<link>/2009/03/15/download-flex-3-bitmap-with-round-corners/comment-page-1/#comment-4363</link>
		<dc:creator><![CDATA[Walter Earnshaw]]></dc:creator>
		<pubDate>Sat, 08 Aug 2009 08:26:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=381#comment-4363</guid>
		<description><![CDATA[How can I open your MXML file, please?]]></description>
		<content:encoded><![CDATA[<p>How can I open your MXML file, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrik Ramona</title>
		<link>/2009/03/15/download-flex-3-bitmap-with-round-corners/comment-page-1/#comment-173</link>
		<dc:creator><![CDATA[Patrik Ramona]]></dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:28:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=381#comment-173</guid>
		<description><![CDATA[Very useful, thanks a lot!!]]></description>
		<content:encoded><![CDATA[<p>Very useful, thanks a lot!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikk Varietta</title>
		<link>/2009/03/15/download-flex-3-bitmap-with-round-corners/comment-page-1/#comment-156</link>
		<dc:creator><![CDATA[Nikk Varietta]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 06:11:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=381#comment-156</guid>
		<description><![CDATA[I don&#039;t see the explanation or the documentation of that code? Anyway thanks for it! You do the best.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see the explanation or the documentation of that code? Anyway thanks for it! You do the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: root</title>
		<link>/2009/03/15/download-flex-3-bitmap-with-round-corners/comment-page-1/#comment-147</link>
		<dc:creator><![CDATA[root]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 10:25:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=381#comment-147</guid>
		<description><![CDATA[Thanks for the code. Nice tutorial.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the code. Nice tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
